Technical data | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium | gaseous (aggressive media on request) |
Sensor data (all data related to medium air) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switching range |
|
||||||||||||||||||
Hysteresis |
|
||||||||||||||||||
Adjustment | continuously adjustable |
||||||||||||||||||
Display output status | LED red / green |
||||||||||||||||||
Repeatability | < 3 % |
||||||||||||||||||
Medium temperature | -20 °C to +70 °C |
||||||||||||||||||
Ambient temperature | -20 °C to +70 °C |
||||||||||||||||||
Pressure | max. 10 bar |
||||||||||||||||||
Temperature drift | < 0.3 % per Kelvin |
Mechanical data | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Protection class | IP 64 |
||||||||||||||||||
Material sensor probe | Ceramic with overglaze |
||||||||||||||||||
Material housing | Stainless steel AISI 303 |
||||||||||||||||||
Electrical connection | 2 m encapsulated oilflex cable / 3 x 0.5 mm² |
||||||||||||||||||
Mounting | Union nut G 1" A, SW 37 mm (Aisi 303) |
Electrical data | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating voltage | 24 VDC (19.2 - 28.8 VDC) |
||||||||||||||||||
Switching current | max. 400 mA |
||||||||||||||||||
Power consumption | 40 - 140 mA (max. flow) |
||||||||||||||||||
Protection circuit | Reverse polarity, short circuits and overload protection (ready for operation after correcting the short circuit) |
||||||||||||||||||
Starting override time | On request |
||||||||||||||||||
Electrical output without flow |
|