Technical data | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium | gaseous |
Sensor data (all data related to medium air) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switching range | 1 m/s to 10 m/s, continuously adjustable |
||||||||||||||||||
Factory setting | < 4 m/s |
||||||||||||||||||
Medium temperature | -20 °C to +70 °C |
||||||||||||||||||
Ambient temperature | -20 °C to +70 °C |
||||||||||||||||||
Pressure | max .10 bar |
||||||||||||||||||
Switching delay | min. 3 sec. / max. 100 sec. depends on set-point adjustment |
||||||||||||||||||
Temperature drift | < 0.5 % per Kelvin |
||||||||||||||||||
Repeatability | < 3 % |
||||||||||||||||||
Hysteresis | < 30 % |
Mechanical data | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Protection class | IP 64 |
||||||||||||||||||
Material sensor probe | Ceramic |
||||||||||||||||||
Material housing | Ultradur (PBTP), stainless steel (AISI 303) |
||||||||||||||||||
Mounting accessories | Union nut G 1" A, SW 37 mm (AISI 303) |
||||||||||||||||||
Electrical connection | 2 m oilflex cable / 3 x 0.5 mm² |
Electrical data | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electrical output without flow |
|
||||||||||||||||||
Operating voltage | 115 VAC or 230 VAC +6% / -15% |
||||||||||||||||||
Switching current | 5 - 200 mA |
||||||||||||||||||
Starting override time | max. 90 sec. |