Technical data | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium | gaseous (aggressive media on request) |
Sensor data (all data related to medium air) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Measuring range | 0.5 to 30 m/s |
||||||||||||||||||
Switching delay | min. 1 sec. to max. 30 sec. |
||||||||||||||||||
Hysteresis | 0.8 - 1.2 m/s |
||||||||||||||||||
Repeatability | < 1 % |
||||||||||||||||||
Pressure | up to max. 10 bar |
||||||||||||||||||
Medium temperature | -20 °C to +70 °C |
||||||||||||||||||
Ambient temperature | -20 °C to +70 °C |
||||||||||||||||||
Temperature drift | < 0.3 % per Kelvin |
Mechanical data | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Protection class | IP 64 |
||||||||||||||||||
Material sensor probe | Ceramic with overglaze |
||||||||||||||||||
Sensor housing | Ultradur (PBTP) |
||||||||||||||||||
Electronic housing | aluminium, chromatized |
||||||||||||||||||
Electrical connection |
|
Electrical data | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Output flow > set-point | 3202.12: PNP, not energized 3202.13: PNP, energized |
||||||||||||||||||
Supply voltage | 24 VDC (18 to 30 VDC incl. residual ripple) |
||||||||||||||||||
Power consumption | ca. 800 mW to 2.4 W |
||||||||||||||||||
Switching current | 0 - 400 mA |
||||||||||||||||||
Protection circuit | Reverse polarity, short circuits and overload protection (ready for operation after correcting the short circuit) |
||||||||||||||||||
Starting override time | approx. 30 sec at 0.5 m/s set-point |
||||||||||||||||||
Display | (.12) 2-color LED: green/red
(.13) 2-color LED: green/red
|