Technical data | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium | gaseous (aggressive media on request) |
Sensor data (all data related to medium air) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switching range |
|
||||||||||||||||||
Hysteresis |
|
||||||||||||||||||
Adjustment | continuously adjustable |
||||||||||||||||||
Display output status | LED red / green |
||||||||||||||||||
Repeatability | < 3 % |
||||||||||||||||||
Medium temperature | -20 °C to +70 °C |
||||||||||||||||||
Ambient temperature | -20 °C to +70 °C |
||||||||||||||||||
Pressure | with flange: atmospheric, with PG21: max. 1 bar |
||||||||||||||||||
Temperature drift | < 0.3 % per Kelvin |
Mechanical data | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Protection class | IP 64 |
||||||||||||||||||
Material sensor probe | Ceramic with overglaze |
||||||||||||||||||
Material housing | Ultradur (PBTP) |
||||||||||||||||||
Mounting accessories | Flange (included in delivery) / PG21 on request |
||||||||||||||||||
Electrical connection | 2 m moulded oilflex cable / 3 x 0.5 mm² |
Electrical data | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating voltage | 24 VDC (19.2 - 28.8 VDC) |
||||||||||||||||||
Switching current | max. 400 mA |
||||||||||||||||||
Power consumption | 40 - 140 mA (max. flow) |
||||||||||||||||||
Protection circuit | Reverse polarity, short circuits and overload protection (ready for operation after correcting the short circuit) |
||||||||||||||||||
Starting override time | Type 3203.0x starting override approx. 30 sec. on request |
||||||||||||||||||
Electrical output without flow |
|