Technical data | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium | gaseous |
Sensor data (all data related to medium air) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switching range | 1 m/s to 10 m/s, continuously adjustable |
||||||||||||||||||
Factory setting | < 4 m/s |
||||||||||||||||||
Medium temperature | -20 °C to +70 °C |
||||||||||||||||||
Ambient temperature | -20 °C to +70 °C |
||||||||||||||||||
Pressure | with flange: atmospheric, with PG21: max 1 bar |
||||||||||||||||||
Switching delay | min. 3 sec. / max. 100 sec. depends on set-point adjustment |
||||||||||||||||||
Temperature drift | < 0.5 % per Kelvin |
||||||||||||||||||
Repeatability | < 3 % |
||||||||||||||||||
Hysteresis | < 30 % |
Mechanical data | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Protection class | IP 64 |
||||||||||||||||||
Material sensor probe | Ceramic |
||||||||||||||||||
Material housing | Ultradur (PBTP) |
||||||||||||||||||
Mounting accessories | Flange (included in delivery) / PG21 on request |
||||||||||||||||||
Electrical connection | 2 m moulded oilflex cable / 3 x 0.5 mm² |
Electrical data | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electrical output without flow |
|
||||||||||||||||||
Operating voltage | 115 VAC or 230 VAC +6% / -15% (other AC voltages on request) |
||||||||||||||||||
Switching current | 5 - 200 mA |
||||||||||||||||||
Switch-on jumper | max. 90 sec. |