Technical data | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium | gaseous (aggressive media on request) |
Sensor Data (See note) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Measuring range | 3505: Measuring range, Measuring at ID 13 mm
3506: Measuring range, Measuring at ID 20 mm
|
||||||||||||||||||
Measuring range adjustment | continually adjustable from 20 % to 100 % of the specified measuring range 2 potentiometers ( zero point, range ) |
||||||||||||||||||
Linearity deviation | < 3 % best fitting slope |
||||||||||||||||||
Repeatability tolerance | < 1 % |
||||||||||||||||||
Temperature drift | < 0.3 % per Kelvin |
||||||||||||||||||
Medium temperature | -20 °C to +70 °C |
||||||||||||||||||
Ambient temperature | -20 °C to +70 °C |
||||||||||||||||||
Pressure | Max. 16 bar |
||||||||||||||||||
Note | All data for medium air with normal atmospheric pressure |
Mechanical data | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Protection class | IP 65 |
||||||||||||||||||
Material sensor probe | Ceramic, Platinum with overglaze |
||||||||||||||||||
Material sensor holding | PET |
||||||||||||||||||
Material sensor housing | Stainless steel WN 1.4571 / AISI 316Ti |
||||||||||||||||||
Material electronic housing | Makrolon® |
||||||||||||||||||
Sensor connection | moulded oilflexcable / 3 x 0,5 mm2, length 65 cm |
Electrical data | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating voltage | 24 V DC ±10 % |
||||||||||||||||||
Current consumption | 4,3W - 5,3W (max. flow) |
||||||||||||||||||
.30: Output current | 4 - 20 mA |
||||||||||||||||||
.31: Voltage output | 0,1 - 10V |
||||||||||||||||||
Load |
|