Technical Specifications | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium | 4120.1xM: Water-based 4121.1xM: Oil-based |
Sensor Data | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Measuring range | 4120.1xM: 0 - 20 cm/s to 0 - 300 cm/s, cont. adjust (See note 1) 4121.1xM: 0 - 30 cm/s to 0 - 300 cm/s, cont. adjust (See note 2) |
||||||||||||||||||
Set-point range | Approx. 15 % - 90 % of range setting |
||||||||||||||||||
Medium temperature | - 20 °C to + 80 °C |
||||||||||||||||||
Ambient temperature | - 20 °C to + 70 °C |
||||||||||||||||||
Pressure | max. 100 bar (1450 PSI) |
||||||||||||||||||
Response time | 4120.1xM: 2 -10 sec. depends on range setting 4121.1xM: 2 -15 sec. depends on range setting |
||||||||||||||||||
Linearity deviation | 4120.1xM: < 5 % (see note 1) 4121.1xM: < 5 % (see note 2) |
||||||||||||||||||
Repeatability | < 2 % |
||||||||||||||||||
Hysteresis | approx. 10 % |
||||||||||||||||||
Temperature drift | < 0.3 % K |
Mechanical data | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Protection class | IP 67 |
||||||||||||||||||
Material housing | stainless steel AISI 303 |
||||||||||||||||||
Material Sensor probe | stainless steel AISI 303 (other material on request |
||||||||||||||||||
Sensor probe sizes |
|
||||||||||||||||||
Electrical connection | 4-pin M12-coupling |
||||||||||||||||||
Connection cable (optional) | PUR-cable type 4940, 3 x 0.34 mm² with 4-pin M12 plug |
Electrical data | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating voltage | 18 to 30 VDC, incl. residual ripple Also available in models with the following voltage range:
|
||||||||||||||||||
Current consumption | max. 150 mA (pulsed) |
||||||||||||||||||
Power consumption | approx. 1 W |
||||||||||||||||||
Switching current | ≤ 400 mA |
||||||||||||||||||
Circuit protection | reverse polarity, short circuit and overload |
||||||||||||||||||
Voltage drop | < 2,5 V at max. load |
||||||||||||||||||
Ready to operate | approx. 10 sec. after applying the operating voltage |