Technical Specifications | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fitting Type | NPT, BSPP, ANSI Flanged
|
||||||||||||||||||
Recommeded Plastic Flange Bolt Torque | 25 ft.-lbs. (33.9 N∙m) |
||||||||||||||||||
Pipe Sizes | 1/2”, 3/4”, 1”, 1-1/2”, 2”, 3”, 4” |
||||||||||||||||||
Pressure Rating | 150 psi @ 70o F (10.3 bar @ 21o C) |
||||||||||||||||||
Velocity | 0.25 to 15 fps (0.08 to 4.6 m/s) |
||||||||||||||||||
Flow |
|
||||||||||||||||||
Accuracy | ±0.5% of Reading between 0.25 fps and 15 fps (0.08 m/s and 4.6 m/s) |
||||||||||||||||||
Operating Temperature Range | 32o F to 180o F (0o C to 82o C) |
||||||||||||||||||
Ambient Temperature Range | 0o F to 140o F (-18o C to 60o C) |
||||||||||||||||||
Typical K-Factor |
|
||||||||||||||||||
Power Supply |
|
||||||||||||||||||
Consumption |
|
||||||||||||||||||
Wetted Materials |
|
||||||||||||||||||
Output Frequency Range | All Sizes: 10 Hz Minimum - 1,000 Hz Maximum |
||||||||||||||||||
Calibration Report | N.I.S.T. Certification Available |
Model/ Type | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Identifier | QSE: QSE Electromagnetic Flowmeter |
||||||||||||||||||
Body Size |
|
||||||||||||||||||
Fitting Type |
|
||||||||||||||||||
Electronic Choice |
|
||||||||||||||||||
Communication Choice | Requires QB Electronics choice (no display)
Requires QB Electronics choice (no display)
|
||||||||||||||||||
Temperature Sensor Probes | Integrates with Q1 or Q2 Communication Choice for Energy Use Computation
|
||||||||||||||||||
Packaging |
|