Technical Specifications | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal Size | 1/2"(15 mm) - 4" (100 mm) |
||||||||||||||||||
Nominal Flow Range* @ 3cP | 0,26 GPM(1 L/min) - 660 GPM(2500 L/min) |
||||||||||||||||||
Accuracy | ±1% of reading for M registers. ±1% of reading for M registers (±0.5% for V registers) |
||||||||||||||||||
Repeatability | Typically ± 0.03% of reading |
||||||||||||||||||
Ambient Temperature Range | 5° F - 176° F (-15° C to - 80° C) |
||||||||||||||||||
Max. Pressure (threaded) | 580 psi (40 bar) - 145 psi (10 bar) |
||||||||||||||||||
M Register | 4 digit resettable & NEMA 4 (IP65) |
||||||||||||||||||
V Register | n/a 5 digit resettable & NEMA 3S (IP54) |
||||||||||||||||||
Recommended Filtration | 100 mesh (150 μm) - 40 mesh (400 μm) |
||||||||||||||||||
Face-to-Face Dimension A - Threaded | 4.33" (110 mm) - 12.6" (320 mm) |
||||||||||||||||||
Face-to-Face Dimension A - Flanged | 7.44"(189mm) - 16.3(414 mm) |
||||||||||||||||||
Meter Base-to-Register Top - Dimension B | 7.01"(178 mm) - 16.4" (416 mm) |
||||||||||||||||||
Meter Cap Width | 4.33" (110 mm) - 13.1" (332 mm) |
||||||||||||||||||
Note | *Maximum flow reduces as viscosity increases. Max recommended Pressure drop is 14.5 psi (1 bar). |
Model/ Type | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Identifier |
|
||||||||||||||||||
Body Material |
|
||||||||||||||||||
Rotor/ Bearing Material |
|
||||||||||||||||||
Seal Material |
|
||||||||||||||||||
Temperature Rating |
|
||||||||||||||||||
Process Connection |
|
||||||||||||||||||
Cable Entry |
|
||||||||||||||||||
Mechanical Display |
|