Typical System Specification | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power supply | Universal 85 - 264 VAC, 45 - 65 Hz, 90 - 350 VDC |
||||||||||||||||||
Dimensions | 1300 (H) x 600 (W) x 300 mm (D) |
||||||||||||||||||
Operating pressure | Up to 4.0 bar |
||||||||||||||||||
Ambient operating temperature | 0 - 50 ºC |
||||||||||||||||||
Sample flow | 3 - 40 L/min |
||||||||||||||||||
PAH range | 0 - 4500 μg/L PAHphe (LOD: 0.07 μg/L), (Turbidity, UV absorbance and temperature corrected) |
||||||||||||||||||
Turbidity range | 0 - 1000 FNU (LOD: 0.15 FNU) ISO 7027: 1999(E) compliant |
||||||||||||||||||
pH range | 0 - 12 (LOD: 0.01) BS 2586:1979 compliant |
||||||||||||||||||
Temperature range | 0 - 50 °C (LOD: 0.13 °C) |
||||||||||||||||||
Absorbance range | 0 - 3.500 cm-1 (LOD: 0.002 cm-1) |
||||||||||||||||||
System outputs |
|
||||||||||||||||||
Display/User interface | 10.1” capacitive toughened glass touchscreen, 1280 x 800 resolution |
||||||||||||||||||
Sample inlet/outlet | 3/4” BSP parallel fitting |
||||||||||||||||||
IP rating | Electronics enclosure IP65 |
||||||||||||||||||
Air-purge pressure | 5.0 - 5.5 bar |
||||||||||||||||||
Pressure relief valve | e 6.0 bar (vented to the bilge) |
||||||||||||||||||
Regulatory Approvals |
|